| Roster: Muni's Philadelphia PCC Cars | |||||||
| Muni Number |
Muni Livery |
PTC Number |
Delivered to PTC |
SEPTA Overhaul Complete |
Out of Service Date |
Sold to Muni |
Status as of November 2001* |
|---|---|---|---|---|---|---|---|
| 1050 | Muni wings | 2119 | Aug. 48 | 9-30-81 | Sep. 89 | Oct. 92 | In Service |
| 1051 | Muni green | 2123 | Aug. 48 | 10-9-81 | Oct. 89 | Oct. 92 | In Service |
| 1052 | Los Angeles | 2110 | Aug. 48 | 8-31-81 | Aug. 89 | Feb. 93 | In Service |
| 1053 | Brooklyn NY | 2721 | Mar. 47 | 6-26-81 | Sep. 13 '92 | Feb. 93 | In Service |
| 1054 | Phila. Silver | 2121 | Sep. 48 | 2-25-81 | Dec. 88 | Nov. 92 | Wrecked 2003 |
| 1055 | Phila. Green | 2122 | Sep. 48 | 2-27-81 | Dec. 88 | Nov. 92 | In Service |
| 1056 | Kansas City | 2113 | Aug. 48 | 12-30-80 | Dec. 88 | Nov. 92 | Out of Service (1) |
| 1057 | Cincinnati | 2138 | Sep. 48 | 5-15-81 | Apr. 89 | Nov. 92 | In Service |
| 1058 | Chicago | 2124 | Aug. 48 | 8-29-80 | Sep. 88 | Nov. 92 | In Service |
| 1059 | Boston Elev | 2099 | Aug. 48 | 7-10-81 | Jun. 89 | Nov. 92 | In Service |
| 1060 | Newark NJ | 2715 | Feb. 47 | 10-79 | May 88 | Nov. 92 | In Service |
| 1061 | Pacific Elec | 2116 | Aug. 48 | 12-7-81 | Dec. 89 | Nov. 92 | In Service |
| 1062 | Louisville KY | 2101 | Aug. 48 | 11-28-80 | Nov. 88 | Nov. 92 | In Service |
| 1063 | Baltimore | 2096 | Aug. 48 | 10-17-80 | Sep. 13 '92 | Nov. 92 | In Service |
| 1064 | Muni grey | 2133 | Aug. 48 | 4-23-81 | Jan. 89 | May 90 | Stored (2) |
| 106_ | SEPTA paint | 2147 | June 48 | 9-83 | Mar 97 | Stored (3) | |
*Thanks to Peter Ehrlich for the updated status of the cars.
Notes:
1. 1056 wrecked August 25, 2001 at Pier 39 when it rear-ended 1062. Serious front damage. Decision on rebuilding fate imminent.
2. 1064 has ADA seats. Decision on completing restoration of car, repainting, and placing in service imminent.
3. 2147 - Decision on placing car in next rehab program pending. GE car; only PCC ever to run in New Orleans
Return to the MUNI
article.