Philadelphia PCC Car Roster: nos. 2031-2080

CAR # DELIV SCRAP NOTES
2031 Feb-41 F-10-75  
2032 Feb-41 82  
2033 Feb-41 F-10-75  
2034 Feb-41 Oct-72 Subway Accident with 2504, 37th St. e/b, 12-2-67
2035 Feb-41 May-72  
2036 Feb-41 Mar-82  
2037 Feb-41 73  
2038 Feb-41 77  
2039 Feb-41 F-10-75  
2040 Feb-41 F-10-75  
2041 Feb-41 77  
2042 Feb-41 82  
2043 Feb-41 77  
2044 Feb-41 77  
2045 Feb-41 Apr-72  
2046 Feb-41 F-10-75  
2047 Feb-41 May-72  
2048 Feb-41 F-10-75  
2049 Feb-41 78  
2050 Feb-41 82  
2051 Feb-41 Mar-82  
2052 Feb-41 82  
2053 Feb-41 67 Subway Accident with 2502,37th St. w/b 4-29-67
2054 Feb-41   Painted silver/blue in 1978.
2005: Sold to Electric City Trolley Museum, Scranton, PA
2055 Feb-41 77  
2056 Feb-41 73  
2057 Feb-41 73  
2058 Feb-41 78  
2059 Feb-41 82  
2060 Feb-41 69  
2061 Feb-41 Mar-82  
2062 Feb-41 79  
2063 Feb-41 F-10-75  
2064 Feb-41 F-10-75  
2065 Mar-41 79  
2066 Mar-41 82  
2067 Mar-41 Mar-82  
2068 Mar-41 F-10-75  
2069 Mar-41 78  
2070 Mar-41 F-10-75 experimental paint scheme: white roof
2071 Mar-41 Jun-73  
2072 Mar-41 79  
2073 Mar-41 77  
2074 Mar-41 82  
2075 Mar-41 79  
2076 Mar-41 78  
2077 Mar-41 77  
2078 Mar-41 69 Collision with truck, 49th & Woodland, 3-20-69
2079 Mar-41 82  
2080 Mar-41 3-82  
Cars tinted red were destroyed in the Woodland Carbarn fire, October 1975

Last Revised on 12/17/2005
Thanks to Rev. Casey and to the Philly_Traction group for updates

Return to the Philadelphia PCC Roster.