2036 in 1977

Philadelphia PCC Car Roster

Click in the Numbers column for detailed, car-by-car rosters.

TYPE Numbers Quantity Builder Year
Delivered
Out of
Service
Motor
Mfgr No.
1938 PCC 2001-2005 5 St.Louis 1938 1960 GE 1198F1
1938 PCC 2006-2020 15 St.Louis 1938 1960 WH 1432
Brilliner 2021-2023 3 Brill 1939 1956 GE 1198G1
1940 PCC 2501-2580 80 St.Louis 1940 1982 GE 1198F3
1940 PCC 2031-2080 50 St.Louis 1941 1982 WH 1432D
1942 PCC 2081-2090 10 St.Louis 1942 1982 WH 1432D
1942 PCC 2581-2623 43 St.Louis 1942 1982 GE 1198
1942 PCC 2624-2680 57 St.Louis 1942 1982 WH 1432D
1947 PCC 2701-2725 25 St.Louis 1947 1992 WH 1432D
1947 PCC 2726-2800 75 St.Louis 1947 1992* GE 1220A
1948 PCC 2091-2140 50 St.Louis 1948 1992 WH 1432J
1948 PCC 2141-2200 60 St.Louis 1948 1992* GE 1220A
ex-St.Louis PCC 2201-2240 40 St.Louis 1940/1954 1962 GE 1220A
ex-St.Louis PCC 2241-2250 10 St.Louis 1940/1954 1962 WH 1432J
ex-Kansas City 2251-2290 40 St.Louis 1946/1954 1985 WH 1432J
ex-Toronto/KCity 2240-2250 11 St.Louis 1946/1976 1983 WH 1432J
ex-Toronto/Birm 2300-2318 19 Pullman 1946/1976 1982 WH 1432J
2003 -04 PCC-II 2320-2337 18 Brookville 2003 -04 MLU 3436k4
*Prior to 2004, scattered 1947-1948 cars remained in limited/charter service.

Compiled by Mike Szilagyi, condensed in part from Harold E. Cox Surface Cars of Philadelphia 1911-1965.
Following the links in the Numbers column leads to detailed rosters compiled in part by Rev. Edward J. Casey.

photo above: 1940 PCC 2036 at Woodland car barn on July 8, 1977. photo by Mike Szilagyi

Non-table version of roster



return to the Main Page