| CAR # | DELIV | SCRAP | NOTES |
| 2581 | May-42 | 79 | |
| 2582 | May-42 | 82 | |
| 2583 | May-42 | Jun-72 | |
| 2584 | May-42 | Jun-73 | |
| 2585 | May-42 | May-81 | |
| 2586 | May-42 | Feb-72 | |
| 2587 | May-42 | Mar-82 | |
| 2588 | May-42 | 73 | |
| 2589 | May-42 | 65 | Collision with truck 43rd & Woodland on 8-16-65; scrapped Dec. 1965 |
| 2590 | May-42 | 73 | |
| 2591 | May-42 | 81 | |
| 2592 | May-42 | 82 | |
| 2593 | Jun-42 | Mar-82 | |
| 2594 | Jun-42 | 67 | |
| 2595 | Jun-42 | Sep-72 | |
| 2596 | Jun-42 | F-10-75 | |
| 2597 | Jun-42 | May-72 | |
| 2598 | Jun-42 | 81 | |
| 2599 | Jun-42 | 73 | |
| 2600 | Jun-42 | 81 | |
| 2601 | Jun-42 | May-97 | Atwater Kent Museum, 4-17-83. Vandalized at museum |
| 2602 | Jun-42 | Oct-72 | |
| 2603 | Jun-42 | Jun-50 | Fire in Bay #3, Callowhill - First PCC scrapped |
| 2604 | Jun-42 | F-10-75 | |
| 2605 | Jun-42 | 73 | 1944-46, fitted with experimental all-electric braking system ¹ |
| 2606 | Jun-42 | Apr-72 | |
| 2607 | Jun-42 | 82 | |
| 2608 | Jun-42 | 73 | |
| 2609 | Jun-42 | F-10-75 | |
| 2610 | Jun-42 | 82 | |
| 2611 | Jun-42 | 81 | |
| 2612 | Jun-42 | 83 | One of the last six air cars in revenue service. Luzerne Depot, 1982-83 |
| 2613 | Jun-42 | 77 | |
| 2614 | Jun-42 | 77 | |
| 2615 | Jun-42 | May-73 | |
| 2616 | Jun-42 | 70 | |
| 2617 | Jun-42 | 82 | |
| 2618 | Jun-42 | 79 | |
| 2619 | Jun-42 | 82 | |
| 2620 | Jun-42 | 82 | |
| 2621 | Jun-42 | F-10-75 | |
| 2622 | Jun-42 | 77 | |
| 2623 | Jun-42 | Nov-72 | |
| 2624 | Jun-42 | 77 | |
| 2625 | Jun-42 | 78 | Runaway Accident, 1-7-77, hit #2736 Gtn Ave. |
| 2626 | Jun-42 | 82 | |
| 2627 | Jun-42 | 70 | |
| 2628 | Jun-42 | Oct-72 | |
| 2629 | Jun-42 | 82 | |
| 2630 | Jun-42 | 82 | |
| 2631 | Jun-42 | 77 | First trolley to enter the 40th Street portal of the subway-surface extension, 4:50 a.m., October 17, 1955 |
| 2632 | Jun-42 | Mar-82 | |
| 2633 | Jun-42 | F-10-75 | |
| 2634 | Jun-42 | 79 | |
| 2635 | Jun-42 | 69 | Collision with Work Car in Subway, 6-8-68 |
| 2636 | Jul-42 | 83 | One
of the last six air cars in revenue service. Luzerne Depot, 1982-83 |
| 2637 | Jul-42 | 3-82 | |
| 2638 | Jul-42 | Oct-72 | |
| 2639 | Jul-42 | 81 | Collision, 1-9-1980 at Broad and Erie, Route 23 |
| 2640 | Jul-42 | 3-82 | |
| 2641 | Jul-42 | 79 | |
| 2642 | Jul-42 | 69 | |
| 2643 | Jul-42 | 82 | |
| 2644 | Jul-42 | Jun-72 | |
| 2645 | Jul-42 | 67 | Accident with train, Rt 15 Norris St. 3-31-65 |
| 2646 | Jul-42 | 82 | |
| 2647 | Jul-42 |
One of the last six air cars in revenue
service. |
|
| 2648 | Jul-42 | 68 | |
| 2649 | Jul-42 | F-10-75 | |
| 2650 | Jul-42 | 69 | |
| 2651 | Jul-42 | 81 | |
| 2652 | Jul-42 | 69 | |
| 2653 | Jul-42 | 83 | One of the last six air cars
in revenue service. Luzerne Depot, 1982-83 |
| 2654 | Jul-42 | Jun-72 | |
| 2655 | Jul-42 | 68 | |
| 2656 | Jul-42 | 78 | |
| 2657 | Jul-42 | 73 | |
| 2658 | Jul-42 | 82 | |
| 2659 | Jul-42 | 69 | |
| 2660 | Jul-42 | 75 | |
| 2661 | Jul-42 | F-10-75 | |
| 2662 | Jul-42 | 83 | One of the last six air cars in revenue
service. Luzerne Depot, 1982-83 |
| 2663 | Jul-42 | 67 | |
| 2664 | Jul-42 | 67 | |
| 2665 | Jul-42 | 69 | |
| 2666 | Jul-42 | 73 | |
| 2667 | Jul-42 | Mar-82 | |
| 2668 | Jul-42 | 77 | |
| 2669 | Aug-42 | 82 | |
| 2670 | Aug-42 | 69 | |
| 2671 | Aug-42 | 69 | |
| 2672 | Aug-42 | 69 | |
| 2673 | Aug-42 | 82 | |
| 2674 | Aug-42 | 69 | |
| 2675 | Aug-42 | 3-82 | |
| 2676 | Aug-42 | 82 | |
| 2677 | Aug-42 | 69 | |
| 2678 | Aug-42 | 69 | |
| 2679 | Aug-42 | 3-82 | 1944-46, fitted with experimental all-electric braking system ¹ |
| 2680 | Aug-42 | 67 | |
| Cars tinted red were destroyed in the Woodland Carbarn fire, October 1975 | |||
| ¹ Information about the all-electric
brake testing of cars 2509, 2561, 2605 & 2679 during WWII as recounted by Ernie Mozer, contributed by Harry Donahue. |
|||
Return to the Philadelphia PCC Roster.